Glencore plc

BankCompany HQ: Switzerland
Industry Sector
Mining, Services
Expansion
Power, Mining
Carbones del Cerrejon Ltd
Finges Investment BV
Glencore Australia Holdings Pty Ltd
Glencore Capital Finance DAC
Glencore Coal Pty Ltd
Glencore Finance (Bermuda) Ltd
Glencore Finance (Canada) Ltd
Glencore Finance (Europe) Ltd
Glencore Funding LLC
Glencore Group Funding Ltd
Glencore International AG
Glencore Queensland Ltd
Glencore (Schweiz) AG
Glendell Tenements Pty Ltd
Liddell Coal Operations Pty Ltd
Mangoola Coal Operations Pty Ltd
Mt Owen Pty Ltd
NC Coal Co Pty Ltd
Oakbridge Pty Ltd
Ravensworth Operations Pty Ltd
Rolleston Coal Holdings Pty Ltd
Ulan Coal Mines Ltd
Wandoan Holdings Pty Ltd

Companies financed byBanks that financed Glencore plc


2022:
2023:
2024:
Loans    Underwriting
Loans    Underwriting

Filter by country of HQ

Search for a company or bank


Current selection: companies receivedbanks provided a total of $ M in loans and underwriting


     
HQ 2016 2017 2018 2019 2020 2021 2022 2023 2024 Loans 2016 2017 2018 2019 2020 2021 2022 2023 2024 Underwriting 2022 2023 2024 Total
ANZ Australia $15M $93M $15M $93M $108M
Bank of America USA $15M $93M $15M $93M $108M
Citigroup USA $15M $93M $15M $93M $108M
Mitsubishi UFJ Financial Japan $15M $93M $15M $93M $108M
Scotiabank Canada $15M $93M $15M $93M $108M
JPMorgan Chase USA $15M $37M $44M $15M $37M $44M $96M
Morgan Stanley USA $15M $37M $44M $15M $37M $44M $96M
UBS Switzerland $29M $51M $29M $51M $80M
Banco Bilbao Vizcaya Argentaria (BBVA) Spain $15M $44M $15M $44M $59M
Commerzbank Germany $15M $44M $15M $44M $59M
ING Group Netherlands $15M $44M $15M $44M $59M
Mizuho Financial Japan $15M $44M $15M $44M $59M
SMBC Group Japan $15M $44M $15M $44M $59M
Standard Chartered United Kingdom $15M $44M $15M $44M $59M
Deutsche Bank Germany $15M $39M $15M $39M $53M
DBS Singapore $15M $37M $15M $37M $52M
HSBC United Kingdom $15M $37M $15M $37M $52M
Santander Spain $15M $37M $15M $37M $52M
Barclays United Kingdom $15M $32M $15M $32M $47M
UniCredit Italy $23M $23M $23M
Industrial and Commercial Bank of China China $16M $16M $16M
ABN Amro Netherlands $15M $15M $15M
BMO Financial Group Canada $15M $15M $15M
Commonwealth Bank of Australia Australia $15M $15M $15M
Crédit Agricole France $15M $15M $15M
National Australia Bank Australia $15M $15M $15M
NatWest United Kingdom $15M $15M $15M
Royal Bank of Canada Canada $15M $15M $15M
Société Générale France $15M $15M $15M
Toronto-Dominion Bank Canada $15M $15M $15M
Zürcher Kantonalbank Switzerland $8M $4M $8M $4M $13M
Bank of China China $8M $8M $8M
Bankinter Spain $8M $8M $8M
CIBC Canada $8M $8M $8M
DZ Bank Germany $8M $8M $8M
Emirates NBD United Arab Emirates $8M $8M $8M
Erste Group Austria $8M $8M $8M
Groupe BPCE France $8M $8M $8M
Intesa Sanpaolo Italy $8M $8M $8M
La Caixa Group Spain $8M $8M $8M
National Bank of Canada Canada $8M $8M $8M
Rabobank Netherlands $8M $8M $8M
Raiffeisen Banking Group Austria $8M $8M $8M
Sumitomo Mitsui Trust Japan $8M $8M $8M
United Overseas Bank Singapore $8M $8M $8M