2022:
2023:
2024:
2025:
| Expansion | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Loans | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Underwriting | 2022 | 2023 | 2024 | 2025 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duke Energy CorporationDuke Capital Financing Trust I, Duke Capital Financing Trust II, Duke Energy Capital Trust II, Duke Energy Carolinas LLC, Duke Energy Florida LLC, Duke Energy Florida Project Finance LLC, Duke Energy Indiana LLC, Duke Energy Kentucky Inc, Duke Energy Ohio Inc, Duke Energy Progress LLC, PROGRESS CAPITAL HOLDINGS INC, Progress Energy Inc (based on GCEL 2025) | $19M | $31M | $26M | $19M | $31M | $26M | $76M | |||||||||||||||||||||
| The Southern CompanyAlabama Power Capital Trust I, Alabama Power Capital Trust II, Alabama Power Capital Trust III, Alabama Power Capital Trust V, Alabama Power Co, Georgia Power Capital LP, Georgia Power Capital Trust, Georgia Power Capital Trust II, Georgia Power Capital Trust III, Georgia Power Capital Trust V, Georgia Power Capital Trust VI, Georgia Power Capital Trust VII, Georgia Power Co, Southern Co Capital Funding Inc, Southern Co Capital Trust I, Southern Co Capital Trust II, Southern Co Capital Trust III, Southern Co Capital Trust IV, Southern Co Capital Trust V, Southern Co Capital Trust VI, Southern Company Gas Capital Corporation (based on GCEL 2025) | $9M | $14M | $12M | $9M | $14M | $12M | $35M | |||||||||||||||||||||
| WEC Energy Group IncElm Road Generating Station Supercritical LLC, Wisconsin Electric Power Company, Wisconsin Public Service Corporation (based on GCEL 2025) | $11M | $20M | Not On GCEL Change in Company Structure | $11M | $20M | $30M | ||||||||||||||||||||||
| CSX Corp | $8M | $2M | $2M | $8M | $2M | $2M | $13M | |||||||||||||||||||||
| American Electric Power Company Inc (AEP)AEP Credit Inc, AEP Generating Co, Appalachian Power Co, Indiana Michigan Power Co, Kentucky Power Co, Ohio Power Co, Public Service Co of Oklahoma, Southwestern Electric Power Company, Wheeling Power Co (based on GCEL 2025) | $2M | $6M | $2M | $6M | Not On GCEL Change in Company Structure | $8M | ||||||||||||||||||||||
| Berkshire Hathaway IncBerkshire Hathaway Energy Company, BNSF Railway Co, Bridger Coal Co, Burlington Northern Santa Fe LLC, MidAmerican Energy Co, PacifiCorp, PacifiCorp Capital Corp, PacifiCorp Capital I, PacifiCorp Capital II, PacifiCorp Financial Services Inc, Sierra Pacific Power Co (based on GCEL 2025) | $7M | Not On GCEL Change in Company Structure | $7M | Not On GCEL Change in Company Structure | $7M | |||||||||||||||||||||||
| NiSource IncNiSource Capital Markets, Inc., NiSource Finance Corp, Northern Indiana Public Service Company LLC (based on GCEL 2025) | $6M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $6M | $6M | |||||||||||||||||||||||
| PPL CorporationKentucky Utilities Co, LG&E and KU Energy LLC, Louisville Gas & Electric Co, PPL Capital Funding Inc (based on GCEL 2025) | $6M | Not On GCEL Change in Company Structure | $6M | Not On GCEL Change in Company Structure | $6M | |||||||||||||||||||||||
| Ameren CorporationUnion Electric Co (based on GCEL 2025) | $2M | $4M | Not On GCEL Change in Company Structure | $2M | $4M | $6M | ||||||||||||||||||||||
| Xcel Energy IncNorthern States Power Co - Minnesota, Public Service Company of Colorado, Southwestern Public Service Capital I, Southwestern Public Service Company (based on GCEL 2025) | $5M | Not On GCEL Change in Company Structure | $5M | Not On GCEL Change in Company Structure | $5M | |||||||||||||||||||||||
| Alliant Energy CorporationAlliant Energy Finance LLC, Interstate Power and Light Co, Wisconsin Power and Light Company (based on GCEL 2025) | $2M | Not On GCEL Change in Company Structure | $2M | Not On GCEL Change in Company Structure | $2M | |||||||||||||||||||||||
| Portland General Electric Co | $1M | $1M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $1M | |||||||||||||||||||||||
| ALLETE IncBNI Energy Inc, Minnesota Power (based on GCEL 2025) | $ | $ | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $ | |||||||||||||||||||||||
| Pinnacle West Capital CorpArizona Public Service Co (based on GCEL 2025) | $ | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $ | $ |
