2022:
2023:
2024:
2025:
| Expansion | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Loans | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Underwriting | 2022 | 2023 | 2024 | 2025 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sojitz CorporationSojitz Development Pty Ltd (based on GCEL 2025) | mining | $30M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $30M | $30M | |||||||||||||||||||||
| Hokuriku Electric Power Company | $10M | $10M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $10M | |||||||||||||||||||||||
| Mitsubishi CorporationMitsubishi Corporation Finance PLC (based on GCEL 2025) | power | $8M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $8M | $8M | |||||||||||||||||||||
| JERA Co IncHitachinaka Generation Co Ltd, Jera Global Markets Pte Ltd (based on GCEL 2025) | $1M | Not On GCEL Change in Company Structure | $1M | Not On GCEL Change in Company Structure | $1M | |||||||||||||||||||||||
| J-POWER (Electric Power Development Co Ltd)J-Power Australia Pty Ltd, J-POWER Generation Service Co Ltd (based on GCEL 2025) | power | $ | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $ | $ |
