2022:
2023:
2024:
2025:
| Expansion | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Loans | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Underwriting | 2022 | 2023 | 2024 | 2025 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tenaga Nasional Bhd (TNB)Kapar Energy Ventures Sdn Bhd, TNB Global Ventures Capital Bhd, TNB Janamanjung Sdn Bhd, TNB Power Generation Sdn Bhd, TNB Western Energy Bhd (based on GCEL 2025) | $244M | $67M | $244M | $67M | Not On GCEL Change in Company Structure | $311M | ||||||||||||||||||||||
| San Miguel CorporationLimay Power Corp, Mariveles Power Generation Corp, Masinloc Power Partners Co Ltd, San Miguel Global Power Holdings Corp (based on GCEL 2025) | power | $36M | $5M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $36M | $5M | $41M | ||||||||||||||||||||
| Sarawak Energy BhdSarawak Energy Resources Sdn Bhd, SEB Power Sdn Bhd (based on GCEL 2025) | $14M | $7M | Not On GCEL Change in Company Structure | $14M | Not On GCEL Change in Company Structure | $7M | $22M | |||||||||||||||||||||
| PT Mineral Industri Indonesia (Persero)PT Bukit Asam Tbk (based on GCEL 2025) | infrastructure | $11M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $11M | $11M | ||||||||||||||||||||||
| TPI Polene Power Public Co Ltd | $6M | $ | $2M | $6M | $ | $2M | $9M | |||||||||||||||||||||
| Jardine Cycle & Carriage LtdPT Astra International Tbk, PT Pamapersada Nusantara, PT Surya Artha Nusantara Finance, PT Tuah Turangga Agung, PT United Tractors Tbk (based on GCEL 2025) | $9M | $9M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $9M | |||||||||||||||||||||||
| Sahakol Equipment Co LtdMai Khot Energy Ltd (based on GCEL 2025) | mining | $7M | Not On GCEL Change in Company Structure | $7M | Not On GCEL Change in Company Structure | $7M | ||||||||||||||||||||||
| Press Metal Aluminium Holdings BhdPT Bintan Aluminum Indonesia (based on GCEL 2024) | power | $4M | $2M | $4M | $2M | Not On GCEL Change in Company Structure | $6M | |||||||||||||||||||||
| JERA Co IncHitachinaka Generation Co Ltd, Jera Global Markets Pte Ltd (based on GCEL 2025) | $5M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $5M | $5M | |||||||||||||||||||||||
| Power Construction Corp of China / PowerChinaBangladesh Barisal Power Co Ltd, China Power Construction Panzhou Low Calorific Value Coal Power Generation Co Ltd, Power Construction Corp of China Ltd, PowerChina Group Overseas Investment Co Ltd, PowerChina International Finance Co Ltd, SEPCO Virgin Ltd (based on GCEL 2025) | power | $4M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $4M | $4M | ||||||||||||||||||||||
| PT Harita Guna Dharma BhaktiPT Cita Mineral Investindo Tbk, PT Harita Jayaraya, PT Trimegah Bangun Persada Tbk (based on GCEL 2025) | power | $4M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $4M | $4M | ||||||||||||||||||||||
| Yunnan Provincial Investment Holdings Group Co LtdYunnan Coal Industry Group Co Ltd, Yunnan Energy Investment Weixin Energy Co Ltd, Yunnan Power Investment Co Ltd, Yunnan Province Energy Investment Group Co Ltd, Yunnan Xiaolongtan Mining Bureau Co Ltd (based on GCEL 2025) | power, mining | $1M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $1M | $1M | |||||||||||||||||||||
| Lygend Resources & Technology Co LtdPT Halmahera Persada Lygend (based on GCEL 2024) | power | $ | Not On GCEL Change in Company Structure | $ | Not On GCEL Change in Company Structure | $ |
