2022:
2023:
2024:
2025:
| Expansion | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Loans | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Underwriting | 2022 | 2023 | 2024 | 2025 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMS Energy CorpConsumers Energy Co, Consumers Energy Co Finance III, Consumers Energy Co Financing IV, Consumers Power Co Financing I (based on GCEL 2025) | $17M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $17M | $17M | ||||||||||||||||||||||
| WEC Energy Group IncElm Road Generating Station Supercritical LLC, Wisconsin Electric Power Company, Wisconsin Public Service Corporation (based on GCEL 2025) | $5M | $8M | Not On GCEL Change in Company Structure | $5M | Not On GCEL Change in Company Structure | $8M | $13M | |||||||||||||||||||||
| Xcel Energy IncNorthern States Power Co - Minnesota, Public Service Company of Colorado, Southwestern Public Service Capital I, Southwestern Public Service Company (based on GCEL 2025) | $3M | $3M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $3M | $3M | $7M | |||||||||||||||||||||
| The Southern CompanyAlabama Power Capital Trust I, Alabama Power Capital Trust II, Alabama Power Capital Trust III, Alabama Power Capital Trust V, Alabama Power Co, Georgia Power Capital LP, Georgia Power Capital Trust, Georgia Power Capital Trust II, Georgia Power Capital Trust III, Georgia Power Capital Trust V, Georgia Power Capital Trust VI, Georgia Power Capital Trust VII, Georgia Power Co, Southern Co Capital Funding Inc, Southern Co Capital Trust I, Southern Co Capital Trust II, Southern Co Capital Trust III, Southern Co Capital Trust IV, Southern Co Capital Trust V, Southern Co Capital Trust VI, Southern Company Gas Capital Corporation (based on GCEL 2025) | $2M | $4M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $2M | $4M | $5M | |||||||||||||||||||||
| DTE Energy CompanyDTE CAPITAL CORP, DTE Electric Co (based on GCEL 2025) | $5M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $5M | $5M | ||||||||||||||||||||||
| Pinnacle West Capital CorpArizona Public Service Co (based on GCEL 2025) | $ | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $ | $ |
