2022:
2023:
2024:
2025:
| Expansion | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Loans | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Underwriting | 2022 | 2023 | 2024 | 2025 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Transnet SOC Ltd | infrastructure | $29M | $27M | $110M | $114M | $27M | $29M | $110M | $114M | $280M | ||||||||||||||||||
| Exxaro Resources Ltd | mining | $190M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $190M | $190M | |||||||||||||||||||||
| Seriti Resources Holdings Pty LtdNew Largo Coal Pty Ltd, Seriti Coal Pty Ltd, Seriti New Largo Pty Ltd, Seriti Power Pty Ltd, Thabong Coal Pty Ltd (based on GCEL 2025) | mining | $84M | $74M | $84M | Not On GCEL Change in Company Structure | $74M | $158M | |||||||||||||||||||||
| Thungela Resources LtdAnglo American Inyosi Coal (Pty) Ltd, Ensham Resources Pty Ltd, Thungela Operations (Pty) Ltd (based on GCEL 2025) | mining | $104M | $104M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $104M | ||||||||||||||||||||||
| Eskom Holdings SOC LtdEskom Finance Co SOC Ltd (based on GCEL 2025) | $99M | $99M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $99M | |||||||||||||||||||||||
| Sasol LtdSasol Financing International Ltd, Sasol Financing (Pty) Ltd, Sasol Financing USA LLC, Sasol Mining Pty Ltd (based on GCEL 2025) | mining | $34M | $34M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $34M | ||||||||||||||||||||||
| Trafigura Group Pte LtdTrafigura Group Pte Ltd (based on GCEL 2023) | 0 | $9M | Not On GCEL Change in Company Structure | $9M | Not On GCEL Change in Company Structure | $9M |
