2022:
2023:
2024:
2025:
| Expansion | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Loans | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Underwriting | 2022 | 2023 | 2024 | 2025 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alliant Energy CorporationAlliant Energy Finance LLC, Interstate Power and Light Co, Wisconsin Power and Light Company (based on GCEL 2025) | $15M | $32M | $4M | Not On GCEL Change in Company Structure | $15M | $36M | $51M | |||||||||||||||||||||
| CMS Energy CorpConsumers Energy Co, Consumers Energy Co Finance III, Consumers Energy Co Financing IV, Consumers Power Co Financing I (based on GCEL 2025) | $17M | $4M | $13M | $5M | $21M | $13M | $5M | $39M | ||||||||||||||||||||
| DTE Energy CompanyDTE CAPITAL CORP, DTE Electric Co (based on GCEL 2025) | $4M | $11M | $18M | $4M | $11M | $18M | $34M | |||||||||||||||||||||
| WEC Energy Group IncElm Road Generating Station Supercritical LLC, Wisconsin Electric Power Company, Wisconsin Public Service Corporation (based on GCEL 2025) | $9M | $6M | $8M | $9M | $6M | $8M | $23M | |||||||||||||||||||||
| CenterPoint Energy IncHouston Industries Financeco LP, Reliant Energy Finance Co III, SIGECO Securitization I LLC, Southern Indiana Gas and Electric Company, Vectren Capital Corp, Vectren LLC (based on GCEL 2025) | $14M | $14M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $14M |
